DSB

Current Rates

Rates effective from 9/01/10-9/07/10.

CD Rates (Subject to Change)

Term Rate APY Minimum Daily Balance
to Obtain APY
8 Month .70% .70% $10,000.00
14 Month 1.00% 1.00% $5,000.00
29 Month 1.44% 1.45% $5,000.00
**91 Day 0.40% 0.40% $2,500.00
**182 Day 0.60% 0.60% $2,500.00
**1 Year .90% .90% $500.00
**18 Month 1.00% 1.00% $500.00
**2 Year 1.19% 1.20% $500.00
2 Year Add 2 1.24% 1.25% $500.00
**30 Month 1.44% 1.45% $500.00
**3 Year 1.69% 1.70% $500.00
**4 Year 2.18% 2.20% $500.00
**5 Year 2.43% 2.45% $500.00

** Automatically renewable

Checking Account Rates

  Rate APY Minimum Daily Balance
to Obtain APY
Rewards
Tier One
0.05% 0.05% $800.00
Rewards
Tier Two
0.25% 0.25% $2,500.01
Prime
Adventure
0.05% 0.05% $500.00
Super Money
Market
0.10% 0.10% $2,500.00
Smart Investor MM - Tier 1 0.05% 0.05% $2,500.00
Smart Investor MM - Tier 2 0.15% 0.15% $10,000.00
Smart Investor MM - Tier 3 0.20% 0.20% $25,000.00
Smart Investor MM - Tier 4 0.30% 0.30% $50,000.00
Smart Investor MM - Tier 5 0.40% 0.40% $100,000.00

Savings Account Rates

  Rate APY Minimum Daily Balance
to Obtain APY
Savings 0.10% 0.10% $5.00
Savings
Growth
1.29% 1.30% $100.00
IRAs Same terms and conditions as automatically renewable CDs.

FEES MAY REDUCE EARNINGS.
APY REPRESENTS ANNUAL PERCENTAGE YIELD.

A PENALTY WILL BE IMPOSED FOR FUNDS WITHDRAWN
PRIOR TO MATURITY FOR ALL TIME DEPOSITS.

REQUEST FURTHER INFORMATION FROM AN EMPLOYEE
CONCERNING THE FEES AND TERMS APPLICABLE TO
THE ADVERTISED AMOUNT.

Repurchase
Agreement
0.10% N/A $5,000.00

Repurchase Agreement NOT FDIC Insured